Size Chart (INCH)
Sizes | Bust | Sleeve_Length | Length | Hem_Width | Shoulder_Girdle |
Relax | Relax | Front | Relax | Relax | |
S | 44.5 | 9.4 | 18.1 | 42.5 | 8.7 |
M | 46.5 | 9.8 | 18.7 | 44.5 | 8.7 |
L | 48.4 | 10.2 | 19.3 | 46.5 | 8.7 |
XL | 51.6 | 10.6 | 19.9 | 49.6 | 9.4 |
2XL | 54.7 | 11.0 | 20.5 | 52.8 | 9.4 |
Elasticity | None |
Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length | Hem_Width | Shoulder_Girdle |
Relax | Relax | Front | Relax | Relax | |
S | 113 | 24 | 46 | 108 | 22 |
M | 118 | 25 | 47.5 | 113 | 22 |
L | 123 | 26 | 49 | 118 | 22 |
XL | 131 | 27 | 50.5 | 126 | 24 |
2XL | 139 | 28 | 52 | 134 | 24 |
Elasticity | None |
- Add some wow to your warm weather wardrobe with this shoulder-exposing women top
- Highlighted with an accessory-ready solid hue and 3-D floral detail for a skosh of spring-inspired charm
- This loose top is perfect to pair tight pants for a curvy figure
- Perfect for parties, date, shopping, holiday etc.